Baruah, Saurabh, Bora, Dipok K., Biswas, Rajib (2011) Estimation of crustal discontinuities from reflected seismic waves recorded at Shillong and Mikir Hills Plateau, Northeast India. International Journal of Earth Sciences, 100 (6) 1283-1292 doi:10.1007/s00531-010-0541-2
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Estimation of crustal discontinuities from reflected seismic waves recorded at Shillong and Mikir Hills Plateau, Northeast India | ||
| Journal | International Journal of Earth Sciences | ||
| Authors | Baruah, Saurabh | Author | |
| Bora, Dipok K. | Author | ||
| Biswas, Rajib | Author | ||
| Year | 2011 (September) | Volume | 100 |
| Issue | 6 | ||
| Publisher | Springer Science and Business Media LLC | ||
| DOI | doi:10.1007/s00531-010-0541-2Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 533589 | Long-form Identifier | mindat:1:5:533589:7 |
| GUID | 0 | ||
| Full Reference | Baruah, Saurabh, Bora, Dipok K., Biswas, Rajib (2011) Estimation of crustal discontinuities from reflected seismic waves recorded at Shillong and Mikir Hills Plateau, Northeast India. International Journal of Earth Sciences, 100 (6) 1283-1292 doi:10.1007/s00531-010-0541-2 | ||
| Plain Text | Baruah, Saurabh, Bora, Dipok K., Biswas, Rajib (2011) Estimation of crustal discontinuities from reflected seismic waves recorded at Shillong and Mikir Hills Plateau, Northeast India. International Journal of Earth Sciences, 100 (6) 1283-1292 doi:10.1007/s00531-010-0541-2 | ||
| In | (2011, September) International Journal of Earth Sciences Vol. 100 (6) Springer Science and Business Media LLC | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
