Féménias, Olivier, Berza, Tudor, Tatu, Mihai, Diot, Hervé, Demaiffe, Daniel (2008) Nature and significance of a Cambro-Ordovician high-K, calc-alkaline sub-volcanic suite: the late- to post-orogenic Motru Dyke Swarm (Southern Carpathians, Romania) International Journal of Earth Sciences, 97 (3) 479-496 doi:10.1007/s00531-007-0178-y
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Nature and significance of a Cambro-Ordovician high-K, calc-alkaline sub-volcanic suite: the late- to post-orogenic Motru Dyke Swarm (Southern Carpathians, Romania) | ||
| Journal | International Journal of Earth Sciences | ||
| Authors | Féménias, Olivier | Author | |
| Berza, Tudor | Author | ||
| Tatu, Mihai | Author | ||
| Diot, Hervé | Author | ||
| Demaiffe, Daniel | Author | ||
| Year | 2008 (May) | Volume | 97 |
| Issue | 3 | ||
| Publisher | Springer Science and Business Media LLC | ||
| DOI | doi:10.1007/s00531-007-0178-ySearch in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 533176 | Long-form Identifier | mindat:1:5:533176:9 |
| GUID | 0 | ||
| Full Reference | Féménias, Olivier, Berza, Tudor, Tatu, Mihai, Diot, Hervé, Demaiffe, Daniel (2008) Nature and significance of a Cambro-Ordovician high-K, calc-alkaline sub-volcanic suite: the late- to post-orogenic Motru Dyke Swarm (Southern Carpathians, Romania) International Journal of Earth Sciences, 97 (3) 479-496 doi:10.1007/s00531-007-0178-y | ||
| Plain Text | Féménias, Olivier, Berza, Tudor, Tatu, Mihai, Diot, Hervé, Demaiffe, Daniel (2008) Nature and significance of a Cambro-Ordovician high-K, calc-alkaline sub-volcanic suite: the late- to post-orogenic Motru Dyke Swarm (Southern Carpathians, Romania) International Journal of Earth Sciences, 97 (3) 479-496 doi:10.1007/s00531-007-0178-y | ||
| In | (2008, May) International Journal of Earth Sciences Vol. 97 (3) Springer Science and Business Media LLC | ||
See Also
These are possibly similar items as determined by title/reference text matching only.





