| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Glutamine deamidation: an indicator of antiquity, or preservational quality? |
|---|
| Journal | Rapid Communications in Mass Spectrometry |
|---|
| Authors | Schroeter, Elena R. | Author |
|---|
| Cleland, Timothy P. | Author |
| Year | 2016 (January 30) | Volume | 30 |
|---|
| Issue | 2 |
|---|
| Publisher | Wiley |
|---|
| DOI | doi:10.1002/rcm.7445Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 5328512 | Long-form Identifier | mindat:1:5:5328512:4 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Schroeter, Elena R., Cleland, Timothy P. (2016) Glutamine deamidation: an indicator of antiquity, or preservational quality?. Rapid Communications in Mass Spectrometry, 30 (2). 251-255 doi:10.1002/rcm.7445 |
|---|
| Plain Text | Schroeter, Elena R., Cleland, Timothy P. (2016) Glutamine deamidation: an indicator of antiquity, or preservational quality?. Rapid Communications in Mass Spectrometry, 30 (2). 251-255 doi:10.1002/rcm.7445 |
|---|
| In | (2016, January) Rapid Communications in Mass Spectrometry Vol. 30 (2) Wiley |
|---|
These are possibly similar items as determined by title/reference text matching only.