Kopf, Achim J. (2003) Global methane emission through mud volcanoes and its past and present impact on the Earth's climate. International Journal of Earth Sciences, 92 (5) 806-816 doi:10.1007/s00531-003-0341-z
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Global methane emission through mud volcanoes and its past and present impact on the Earth's climate | ||
| Journal | International Journal of Earth Sciences | ||
| Authors | Kopf, Achim J. | Author | |
| Year | 2003 (October 1) | Volume | 92 |
| Issue | 5 | ||
| Publisher | Springer Science and Business Media LLC | ||
| DOI | doi:10.1007/s00531-003-0341-zSearch in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 532784 | Long-form Identifier | mindat:1:5:532784:7 |
| GUID | 0 | ||
| Full Reference | Kopf, Achim J. (2003) Global methane emission through mud volcanoes and its past and present impact on the Earth's climate. International Journal of Earth Sciences, 92 (5) 806-816 doi:10.1007/s00531-003-0341-z | ||
| Plain Text | Kopf, Achim J. (2003) Global methane emission through mud volcanoes and its past and present impact on the Earth's climate. International Journal of Earth Sciences, 92 (5) 806-816 doi:10.1007/s00531-003-0341-z | ||
| In | (2003, October) International Journal of Earth Sciences Vol. 92 (5) Springer Science and Business Media LLC | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
