Gates, Paul J., Kearney, Gordon C., Jones, Raymond, Leadlay, Peter F., Staunton, James (1999) Structural elucidation studies of erythromycins by electrospray tandem mass spectrometry. Rapid Communications in Mass Spectrometry, 13 (4). 242-246 doi:10.1002/(sici)1097-0231(19990228)13:4<242::aid-rcm447>3.0.co;2-b
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Structural elucidation studies of erythromycins by electrospray tandem mass spectrometry | ||
| Journal | Rapid Communications in Mass Spectrometry | ||
| Authors | Gates, Paul J. | Author | |
| Kearney, Gordon C. | Author | ||
| Jones, Raymond | Author | ||
| Leadlay, Peter F. | Author | ||
| Staunton, James | Author | ||
| Year | 1999 (February 28) | Volume | 13 |
| Issue | 4 | ||
| Publisher | Wiley | ||
| DOI | doi:10.1002/(sici)1097-0231(19990228)13:4<242::aid-rcm447>3.0.co;2-bSearch in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 5312940 | Long-form Identifier | mindat:1:5:5312940:2 |
| GUID | 0 | ||
| Full Reference | Gates, Paul J., Kearney, Gordon C., Jones, Raymond, Leadlay, Peter F., Staunton, James (1999) Structural elucidation studies of erythromycins by electrospray tandem mass spectrometry. Rapid Communications in Mass Spectrometry, 13 (4). 242-246 doi:10.1002/(sici)1097-0231(19990228)13:4<242::aid-rcm447>3.0.co;2-b | ||
| Plain Text | Gates, Paul J., Kearney, Gordon C., Jones, Raymond, Leadlay, Peter F., Staunton, James (1999) Structural elucidation studies of erythromycins by electrospray tandem mass spectrometry. Rapid Communications in Mass Spectrometry, 13 (4). 242-246 doi:10.1002/(sici)1097-0231(19990228)13:43.0.co;2-b | ||
| In | (1999, February) Rapid Communications in Mass Spectrometry Vol. 13 (4) Wiley | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
