Macchi, C., Somoza, A., Mariazzi, S., Brusa, R. S., Vericat, C., Vela, M. E., Salvarezza, R. C. (2009) Characterization of high area nanostructured gold surfaces by slow positron depth profiling. physica status solidi (c), 6 (11). 2585-2588 doi:10.1002/pssc.200982106
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Characterization of high area nanostructured gold surfaces by slow positron depth profiling | ||
| Journal | physica status solidi (c) | ||
| Authors | Macchi, C. | Author | |
| Somoza, A. | Author | ||
| Mariazzi, S. | Author | ||
| Brusa, R. S. | Author | ||
| Vericat, C. | Author | ||
| Vela, M. E. | Author | ||
| Salvarezza, R. C. | Author | ||
| Year | 2009 (November) | Volume | 6 |
| Issue | 11 | ||
| Publisher | Wiley | ||
| DOI | doi:10.1002/pssc.200982106Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 5117929 | Long-form Identifier | mindat:1:5:5117929:0 |
| GUID | 0 | ||
| Full Reference | Macchi, C., Somoza, A., Mariazzi, S., Brusa, R. S., Vericat, C., Vela, M. E., Salvarezza, R. C. (2009) Characterization of high area nanostructured gold surfaces by slow positron depth profiling. physica status solidi (c), 6 (11). 2585-2588 doi:10.1002/pssc.200982106 | ||
| Plain Text | Macchi, C., Somoza, A., Mariazzi, S., Brusa, R. S., Vericat, C., Vela, M. E., Salvarezza, R. C. (2009) Characterization of high area nanostructured gold surfaces by slow positron depth profiling. physica status solidi (c), 6 (11). 2585-2588 doi:10.1002/pssc.200982106 | ||
| In | (2009, November) physica status solidi (c) Vol. 6 (11) Wiley | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
