| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | The influence of transition metal substitution and B3−2 values for some amorhous alloys |
|---|
| Journal | physica status solidi (a) |
|---|
| Authors | Gwiazda, J. | Author |
|---|
| Zych, W. | Author |
| Mariańska, E. | Author |
| Year | 1988 (July 16) | Volume | 108 |
|---|
| Issue | 1 |
|---|
| Publisher | Wiley |
|---|
| DOI | doi:10.1002/pssa.2211080165Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 5072214 | Long-form Identifier | mindat:1:5:5072214:7 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Gwiazda, J., Zych, W., Mariańska, E. (1988) The influence of transition metal substitution and B3−2 values for some amorhous alloys. physica status solidi (a), 108 (1). doi:10.1002/pssa.2211080165 |
|---|
| Plain Text | Gwiazda, J., Zych, W., Mariańska, E. (1988) The influence of transition metal substitution and B3−2 values for some amorhous alloys. physica status solidi (a), 108 (1). doi:10.1002/pssa.2211080165 |
|---|
| In | (1988, July) physica status solidi (a) Vol. 108 (1) Wiley |
|---|
These are possibly similar items as determined by title/reference text matching only.