| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Sequence‐stratigraphic concepts applied to the identification of depositional basins and global tectonic cycles |
|---|
| Journal | Australian Journal of Earth Sciences |
|---|
| Authors | Horwitz, R. C. | Author |
|---|
| Krapez, B. | Author |
| Year | 1997 (December) | Volume | 44 |
|---|
| Issue | 6 |
|---|
| Publisher | Informa UK Limited |
|---|
| DOI | doi:10.1080/08120099708728360Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 497040 | Long-form Identifier | mindat:1:5:497040:2 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Horwitz, R. C., Krapez, B. (1997) Sequence‐stratigraphic concepts applied to the identification of depositional basins and global tectonic cycles. Australian Journal of Earth Sciences, 44 (6) 879-886 doi:10.1080/08120099708728360 |
|---|
| Plain Text | Horwitz, R. C., Krapez, B. (1997) Sequence‐stratigraphic concepts applied to the identification of depositional basins and global tectonic cycles. Australian Journal of Earth Sciences, 44 (6) 879-886 doi:10.1080/08120099708728360 |
|---|
| In | (1997, December) Australian Journal of Earth Sciences Vol. 44 (6) Informa UK Limited |
|---|
These are possibly similar items as determined by title/reference text matching only.