Ophus, Colin, Harvey, Tyler R, Yasin, Fehmi S, Brown, Hamish G, Pelz, Philipp M, Savitzky, Benjamin H, Ciston, Jim, McMorran, Benjamin J (2019) Advanced Phase Reconstruction Methods Enabled by Four-Dimensional Scanning Transmission Electron Microscopy. Microscopy and Microanalysis, 25. 10-11 doi:10.1017/s1431927619000783
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Advanced Phase Reconstruction Methods Enabled by Four-Dimensional Scanning Transmission Electron Microscopy | ||
| Journal | Microscopy and Microanalysis | ||
| Authors | Ophus, Colin | Author | |
| Harvey, Tyler R | Author | ||
| Yasin, Fehmi S | Author | ||
| Brown, Hamish G | Author | ||
| Pelz, Philipp M | Author | ||
| Savitzky, Benjamin H | Author | ||
| Ciston, Jim | Author | ||
| McMorran, Benjamin J | Author | ||
| Year | 2019 (August) | Volume | 25 |
| Publisher | Cambridge University Press (CUP) | ||
| DOI | doi:10.1017/s1431927619000783Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 4885622 | Long-form Identifier | mindat:1:5:4885622:9 |
| GUID | 0 | ||
| Full Reference | Ophus, Colin, Harvey, Tyler R, Yasin, Fehmi S, Brown, Hamish G, Pelz, Philipp M, Savitzky, Benjamin H, Ciston, Jim, McMorran, Benjamin J (2019) Advanced Phase Reconstruction Methods Enabled by Four-Dimensional Scanning Transmission Electron Microscopy. Microscopy and Microanalysis, 25. 10-11 doi:10.1017/s1431927619000783 | ||
| Plain Text | Ophus, Colin, Harvey, Tyler R, Yasin, Fehmi S, Brown, Hamish G, Pelz, Philipp M, Savitzky, Benjamin H, Ciston, Jim, McMorran, Benjamin J (2019) Advanced Phase Reconstruction Methods Enabled by Four-Dimensional Scanning Transmission Electron Microscopy. Microscopy and Microanalysis, 25. 10-11 doi:10.1017/s1431927619000783 | ||
| In | (2019) Microscopy and Microanalysis Vol. 25. Cambridge University Press (CUP) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
