Henriksson, Hanna E., White, Richard A., Iliadis, Stavros I., Fransson, Emma, Papadopoulos, Fotios C., Sundström-Poromaa, Inger, Skalkidou, Alkistis (2019) Spring peaks and autumn troughs identified in peripheral inflammatory markers during the peripartum period. Scientific Reports, 9. doi:10.1038/s41598-019-51527-9
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Spring peaks and autumn troughs identified in peripheral inflammatory markers during the peripartum period | ||
| Journal | Scientific Reports | ||
| Authors | Henriksson, Hanna E. | Author | |
| White, Richard A. | Author | ||
| Iliadis, Stavros I. | Author | ||
| Fransson, Emma | Author | ||
| Papadopoulos, Fotios C. | Author | ||
| Sundström-Poromaa, Inger | Author | ||
| Skalkidou, Alkistis | Author | ||
| Year | 2019 (December) | Volume | 9 |
| Publisher | Springer Science and Business Media LLC | ||
| DOI | doi:10.1038/s41598-019-51527-9Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 4838783 | Long-form Identifier | mindat:1:5:4838783:5 |
| GUID | 0 | ||
| Full Reference | Henriksson, Hanna E., White, Richard A., Iliadis, Stavros I., Fransson, Emma, Papadopoulos, Fotios C., Sundström-Poromaa, Inger, Skalkidou, Alkistis (2019) Spring peaks and autumn troughs identified in peripheral inflammatory markers during the peripartum period. Scientific Reports, 9. doi:10.1038/s41598-019-51527-9 | ||
| Plain Text | Henriksson, Hanna E., White, Richard A., Iliadis, Stavros I., Fransson, Emma, Papadopoulos, Fotios C., Sundström-Poromaa, Inger, Skalkidou, Alkistis (2019) Spring peaks and autumn troughs identified in peripheral inflammatory markers during the peripartum period. Scientific Reports, 9. doi:10.1038/s41598-019-51527-9 | ||
| In | (2019) Scientific Reports Vol. 9. Springer Science and Business Media LLC | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
