| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | The relationship between Luder's strain, testing system compliance and other phenomenological variables affecting serrated yielding of recrystallized iron |
|---|
| Journal | Scripta Metallurgica |
|---|
| Authors | Christ, B.W. | Author |
|---|
| Picklesimer, M.L. | Author |
| Year | 1973 (November) | Volume | 7 |
|---|
| Issue | 11 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/0036-9748(73)90259-7Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 4737500 | Long-form Identifier | mindat:1:5:4737500:0 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Christ, B.W., Picklesimer, M.L. (1973) The relationship between Luder's strain, testing system compliance and other phenomenological variables affecting serrated yielding of recrystallized iron. Scripta Metallurgica, 7 (11). doi:10.1016/0036-9748(73)90259-7 |
|---|
| Plain Text | Christ, B.W., Picklesimer, M.L. (1973) The relationship between Luder's strain, testing system compliance and other phenomenological variables affecting serrated yielding of recrystallized iron. Scripta Metallurgica, 7 (11). doi:10.1016/0036-9748(73)90259-7 |
|---|
| In | (1973, November) Scripta Metallurgica Vol. 7 (11) Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.