Robertson, J. M. (1956) Landolt-Börnstein, Zahlen wente und Funktionen. Band 1: Atom- und Molekularphysik; Teil 4 : Kristalle edited by K. H. Hellwege. Acta Crystallographica, 9 (8) 688-689 doi:10.1107/s0365110x56001923

| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Landolt-Börnstein, Zahlen wente und Funktionen. Band 1: Atom- und Molekularphysik; Teil 4 : Kristalle edited by K. H. Hellwege | ||
| Journal | Acta Crystallographica | ||
| Authors | Robertson, J. M. | Author | |
| Year | 1956 (August 1) | Volume | 9 |
| Issue | 8 | ||
| Publisher | International Union of Crystallography (IUCr) | ||
| DOI | doi:10.1107/s0365110x56001923 | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 467830 | Long-form Identifier | mindat:1:5:467830:8 |
| GUID | 0 | ||
| Full Reference | Robertson, J. M. (1956) Landolt-Börnstein, Zahlen wente und Funktionen. Band 1: Atom- und Molekularphysik; Teil 4 : Kristalle edited by K. H. Hellwege. Acta Crystallographica, 9 (8) 688-689 doi:10.1107/s0365110x56001923 | ||
| Plain Text | Robertson, J. M. (1956) Landolt-Börnstein, Zahlen wente und Funktionen. Band 1: Atom- und Molekularphysik; Teil 4 : Kristalle edited by K. H. Hellwege. Acta Crystallographica, 9 (8) 688-689 doi:10.1107/s0365110x56001923 | ||
| In | (1956, August) Acta Crystallographica Vol. 9 (8) International Union of Crystallography (IUCr) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.

