Pedatella, N. M., Richmond, A. D., Maute, A., Liu, H.-L. (2016) Impact of semidiurnal tidal variability during SSWs on the mean state of the ionosphere and thermosphere. Journal of Geophysical Research: Space Physics, 121 (8). 8077-8088 doi:10.1002/2016ja022910
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Impact of semidiurnal tidal variability during SSWs on the mean state of the ionosphere and thermosphere | ||
| Journal | Journal of Geophysical Research: Space Physics | ||
| Authors | Pedatella, N. M. | Author | |
| Richmond, A. D. | Author | ||
| Maute, A. | Author | ||
| Liu, H.-L. | Author | ||
| Year | 2016 (August) | Volume | 121 |
| Issue | 8 | ||
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1002/2016ja022910Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 4596541 | Long-form Identifier | mindat:1:5:4596541:0 |
| GUID | 0 | ||
| Full Reference | Pedatella, N. M., Richmond, A. D., Maute, A., Liu, H.-L. (2016) Impact of semidiurnal tidal variability during SSWs on the mean state of the ionosphere and thermosphere. Journal of Geophysical Research: Space Physics, 121 (8). 8077-8088 doi:10.1002/2016ja022910 | ||
| Plain Text | Pedatella, N. M., Richmond, A. D., Maute, A., Liu, H.-L. (2016) Impact of semidiurnal tidal variability during SSWs on the mean state of the ionosphere and thermosphere. Journal of Geophysical Research: Space Physics, 121 (8). 8077-8088 doi:10.1002/2016ja022910 | ||
| In | (2016, August) Journal of Geophysical Research: Space Physics Vol. 121 (8) American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
