Moen, J., Hosokawa, K., Gulbrandsen, N., Clausen, L. B. N. (2015) On the symmetry of ionospheric polar cap patch exits around magnetic midnight. Journal of Geophysical Research: Space Physics, 120 (9). 7785-7797 doi:10.1002/2014ja020914
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | On the symmetry of ionospheric polar cap patch exits around magnetic midnight | ||
| Journal | Journal of Geophysical Research: Space Physics | ||
| Authors | Moen, J. | Author | |
| Hosokawa, K. | Author | ||
| Gulbrandsen, N. | Author | ||
| Clausen, L. B. N. | Author | ||
| Year | 2015 (September) | Volume | 120 |
| Issue | 9 | ||
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1002/2014ja020914Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 4595643 | Long-form Identifier | mindat:1:5:4595643:0 |
| GUID | 0 | ||
| Full Reference | Moen, J., Hosokawa, K., Gulbrandsen, N., Clausen, L. B. N. (2015) On the symmetry of ionospheric polar cap patch exits around magnetic midnight. Journal of Geophysical Research: Space Physics, 120 (9). 7785-7797 doi:10.1002/2014ja020914 | ||
| Plain Text | Moen, J., Hosokawa, K., Gulbrandsen, N., Clausen, L. B. N. (2015) On the symmetry of ionospheric polar cap patch exits around magnetic midnight. Journal of Geophysical Research: Space Physics, 120 (9). 7785-7797 doi:10.1002/2014ja020914 | ||
| In | (2015, September) Journal of Geophysical Research: Space Physics Vol. 120 (9) American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
