Knight, H. K., Strickland, D. J., Correira, J., Hecht, J. H., Straus, P. R. (2012) An empirical determination of proton auroral far ultraviolet emission efficiencies using a new nonclimatological proton flux extrapolation method. Journal of Geophysical Research: Space Physics, 117. doi:10.1029/2012ja017672
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | An empirical determination of proton auroral far ultraviolet emission efficiencies using a new nonclimatological proton flux extrapolation method | ||
| Journal | Journal of Geophysical Research: Space Physics | ||
| Authors | Knight, H. K. | Author | |
| Strickland, D. J. | Author | ||
| Correira, J. | Author | ||
| Hecht, J. H. | Author | ||
| Straus, P. R. | Author | ||
| Year | 2012 (November) | Volume | 117 |
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/2012ja017672Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 4592983 | Long-form Identifier | mindat:1:5:4592983:4 |
| GUID | 0 | ||
| Full Reference | Knight, H. K., Strickland, D. J., Correira, J., Hecht, J. H., Straus, P. R. (2012) An empirical determination of proton auroral far ultraviolet emission efficiencies using a new nonclimatological proton flux extrapolation method. Journal of Geophysical Research: Space Physics, 117. doi:10.1029/2012ja017672 | ||
| Plain Text | Knight, H. K., Strickland, D. J., Correira, J., Hecht, J. H., Straus, P. R. (2012) An empirical determination of proton auroral far ultraviolet emission efficiencies using a new nonclimatological proton flux extrapolation method. Journal of Geophysical Research: Space Physics, 117. doi:10.1029/2012ja017672 | ||
| In | (2012) Journal of Geophysical Research: Space Physics Vol. 117. American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
