Petrukovich, A. A., Baumjohann, W., Nakamura, R., Rème, H. (2009) Tailward and earthward flow onsets observed by Cluster in a thin current sheet. Journal of Geophysical Research: Space Physics, 114. doi:10.1029/2009ja014064
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Tailward and earthward flow onsets observed by Cluster in a thin current sheet | ||
| Journal | Journal of Geophysical Research: Space Physics | ||
| Authors | Petrukovich, A. A. | Author | |
| Baumjohann, W. | Author | ||
| Nakamura, R. | Author | ||
| Rème, H. | Author | ||
| Year | 2009 (September) | Volume | 114 |
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/2009ja014064Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 4590762 | Long-form Identifier | mindat:1:5:4590762:9 |
| GUID | 0 | ||
| Full Reference | Petrukovich, A. A., Baumjohann, W., Nakamura, R., Rème, H. (2009) Tailward and earthward flow onsets observed by Cluster in a thin current sheet. Journal of Geophysical Research: Space Physics, 114. doi:10.1029/2009ja014064 | ||
| Plain Text | Petrukovich, A. A., Baumjohann, W., Nakamura, R., Rème, H. (2009) Tailward and earthward flow onsets observed by Cluster in a thin current sheet. Journal of Geophysical Research: Space Physics, 114. doi:10.1029/2009ja014064 | ||
| In | (2009) Journal of Geophysical Research: Space Physics Vol. 114. American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
