Potgieter, Marius S. (2000) Heliospheric modulation of cosmic ray protons: Role of enhanced perpendicular diffusion during periods of minimum solar modulation. Journal of Geophysical Research: Space Physics, 105. 18295-18303 doi:10.1029/1999ja000434
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Heliospheric modulation of cosmic ray protons: Role of enhanced perpendicular diffusion during periods of minimum solar modulation | ||
| Journal | Journal of Geophysical Research: Space Physics | ||
| Authors | Potgieter, Marius S. | Author | |
| Year | 2000 (August 1) | Volume | 105 |
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/1999ja000434Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 4587766 | Long-form Identifier | mindat:1:5:4587766:5 |
| GUID | 0 | ||
| Full Reference | Potgieter, Marius S. (2000) Heliospheric modulation of cosmic ray protons: Role of enhanced perpendicular diffusion during periods of minimum solar modulation. Journal of Geophysical Research: Space Physics, 105. 18295-18303 doi:10.1029/1999ja000434 | ||
| Plain Text | Potgieter, Marius S. (2000) Heliospheric modulation of cosmic ray protons: Role of enhanced perpendicular diffusion during periods of minimum solar modulation. Journal of Geophysical Research: Space Physics, 105. 18295-18303 doi:10.1029/1999ja000434 | ||
| In | (2000) Journal of Geophysical Research: Space Physics Vol. 105. American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
