Paterson, W. R., Frank, L. A., Ackerson, K. L. (1999) Galileo plasma observations at Europa: Ion energy spectra and moments. Journal of Geophysical Research: Space Physics, 104. 22779-22791 doi:10.1029/1999ja900191
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Galileo plasma observations at Europa: Ion energy spectra and moments | ||
| Journal | Journal of Geophysical Research: Space Physics | ||
| Authors | Paterson, W. R. | Author | |
| Frank, L. A. | Author | ||
| Ackerson, K. L. | Author | ||
| Year | 1999 (October 1) | Volume | 104 |
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/1999ja900191Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 4587355 | Long-form Identifier | mindat:1:5:4587355:3 |
| GUID | 0 | ||
| Full Reference | Paterson, W. R., Frank, L. A., Ackerson, K. L. (1999) Galileo plasma observations at Europa: Ion energy spectra and moments. Journal of Geophysical Research: Space Physics, 104. 22779-22791 doi:10.1029/1999ja900191 | ||
| Plain Text | Paterson, W. R., Frank, L. A., Ackerson, K. L. (1999) Galileo plasma observations at Europa: Ion energy spectra and moments. Journal of Geophysical Research: Space Physics, 104. 22779-22791 doi:10.1029/1999ja900191 | ||
| In | (1999) Journal of Geophysical Research: Space Physics Vol. 104. American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
