Lifton, Zachery M., Lee, Jeffrey, Frankel, Kurt L., Newman, Andrew V., Schroeder, Jeffrey M. (2021) Quaternary slip rates on the White Mountains fault zone, eastern California: Implications for comparing geologic to geodetic slip rates across the Walker Lane. GSA Bulletin, 133 (1). 307-324 doi:10.1130/b35332.1
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Quaternary slip rates on the White Mountains fault zone, eastern California: Implications for comparing geologic to geodetic slip rates across the Walker Lane | ||
| Journal | GSA Bulletin | ||
| Authors | Lifton, Zachery M. | Author | |
| Lee, Jeffrey | Author | ||
| Frankel, Kurt L. | Author | ||
| Newman, Andrew V. | Author | ||
| Schroeder, Jeffrey M. | Author | ||
| Year | 2021 (January 1) | Volume | 133 |
| Issue | 1 | ||
| Publisher | Geological Society of America | ||
| DOI | doi:10.1130/b35332.1Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 4569125 | Long-form Identifier | mindat:1:5:4569125:0 |
| GUID | 0 | ||
| Full Reference | Lifton, Zachery M., Lee, Jeffrey, Frankel, Kurt L., Newman, Andrew V., Schroeder, Jeffrey M. (2021) Quaternary slip rates on the White Mountains fault zone, eastern California: Implications for comparing geologic to geodetic slip rates across the Walker Lane. GSA Bulletin, 133 (1). 307-324 doi:10.1130/b35332.1 | ||
| Plain Text | Lifton, Zachery M., Lee, Jeffrey, Frankel, Kurt L., Newman, Andrew V., Schroeder, Jeffrey M. (2021) Quaternary slip rates on the White Mountains fault zone, eastern California: Implications for comparing geologic to geodetic slip rates across the Walker Lane. GSA Bulletin, 133 (1). 307-324 doi:10.1130/b35332.1 | ||
| In | (2021, January) GSA Bulletin Vol. 133 (1) Geological Society of America | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
