| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Comparison of thermal stability, acidity, catalytic properties and deactivation behaviour of novel aluminophosphate-based molecular sieves of type 36 |
|---|
| Journal | Journal of the Chemical Society, Faraday Transactions |
|---|
| Authors | Akolekar, Deepak B. | Author |
|---|
| Year | 1994 | Volume | 90 |
|---|
| Publisher | Royal Society of Chemistry (RSC) |
|---|
| DOI | doi:10.1039/ft9949001041Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 4535189 | Long-form Identifier | mindat:1:5:4535189:3 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Akolekar, Deepak B. (1994) Comparison of thermal stability, acidity, catalytic properties and deactivation behaviour of novel aluminophosphate-based molecular sieves of type 36. Journal of the Chemical Society, Faraday Transactions, 90. 1041pp. doi:10.1039/ft9949001041 |
|---|
| Plain Text | Akolekar, Deepak B. (1994) Comparison of thermal stability, acidity, catalytic properties and deactivation behaviour of novel aluminophosphate-based molecular sieves of type 36. Journal of the Chemical Society, Faraday Transactions, 90. 1041pp. doi:10.1039/ft9949001041 |
|---|
| In | (1994) Journal of the Chemical Society, Faraday Transactions Vol. 90. Royal Society of Chemistry (RSC) |
|---|
These are possibly similar items as determined by title/reference text matching only.