Beran, Gregory J. O. (2019) Solid state photodimerization of 9-tert-butyl anthracene ester produces an exceptionally metastable polymorph according to first-principles calculations. CrystEngComm, 21. 758-764 doi:10.1039/c8ce01985a
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Solid state photodimerization of 9-tert-butyl anthracene ester produces an exceptionally metastable polymorph according to first-principles calculations | ||
| Journal | CrystEngComm | ||
| Authors | Beran, Gregory J. O. | Author | |
| Year | 2019 | Volume | 21 |
| Publisher | Royal Society of Chemistry (RSC) | ||
| DOI | doi:10.1039/c8ce01985aSearch in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 4454842 | Long-form Identifier | mindat:1:5:4454842:9 |
| GUID | 0 | ||
| Full Reference | Beran, Gregory J. O. (2019) Solid state photodimerization of 9-tert-butyl anthracene ester produces an exceptionally metastable polymorph according to first-principles calculations. CrystEngComm, 21. 758-764 doi:10.1039/c8ce01985a | ||
| Plain Text | Beran, Gregory J. O. (2019) Solid state photodimerization of 9-tert-butyl anthracene ester produces an exceptionally metastable polymorph according to first-principles calculations. CrystEngComm, 21. 758-764 doi:10.1039/c8ce01985a | ||
| In | (2019) CrystEngComm Vol. 21. Royal Society of Chemistry (RSC) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
