(2017) The missing piece of the South Atlantic jigsaw: when continental break-up ignores crustal heterogeneity. Special Publication, 438. Geological Society of London. 195-210 doi:10.1144/sp438.8

| Reference Type | Report (article/chapter) | ||
|---|---|---|---|
| Title | The missing piece of the South Atlantic jigsaw: when continental break-up ignores crustal heterogeneity | ||
| Report | Special Publication | ||
| Year | 2017 | Volume | 438 |
| Publisher | Geological Society of London | ||
| DOI | doi:10.1144/sp438.8Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 441333 | Long-form Identifier | mindat:1:5:441333:6 |
| GUID | 0 | ||
| Full Reference | (2017) The missing piece of the South Atlantic jigsaw: when continental break-up ignores crustal heterogeneity. Special Publication, 438. Geological Society of London. 195-210 doi:10.1144/sp438.8 | ||
| Plain Text | (2017) The missing piece of the South Atlantic jigsaw: when continental break-up ignores crustal heterogeneity. Special Publication, 438. Geological Society of London. 195-210 doi:10.1144/sp438.8 | ||
| In | (2017) Special Publication Vol. 438. Geological Society of London | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |










