(2010) Using seismic facies and pollen analyses to evaluate climatically driven change in a Scottish sea loch (fjord) over the last 20 ka. Special Publication, 344. Geological Society of London. 355-369 doi:10.1144/sp344.24

| Reference Type | Report (article/chapter) | ||
|---|---|---|---|
| Title | Using seismic facies and pollen analyses to evaluate climatically driven change in a Scottish sea loch (fjord) over the last 20 ka | ||
| Report | Special Publication | ||
| Year | 2010 | Volume | 344 |
| Publisher | Geological Society of London | ||
| DOI | doi:10.1144/sp344.24Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 437347 | Long-form Identifier | mindat:1:5:437347:0 |
| GUID | 0 | ||
| Full Reference | (2010) Using seismic facies and pollen analyses to evaluate climatically driven change in a Scottish sea loch (fjord) over the last 20 ka. Special Publication, 344. Geological Society of London. 355-369 doi:10.1144/sp344.24 | ||
| Plain Text | (2010) Using seismic facies and pollen analyses to evaluate climatically driven change in a Scottish sea loch (fjord) over the last 20 ka. Special Publication, 344. Geological Society of London. 355-369 doi:10.1144/sp344.24 | ||
| In | (2010) Special Publication Vol. 344. Geological Society of London | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |










