(2006) A geochemical application of the ITRAX scanner to a sediment core containing eastern Mediterranean sapropel units. Special Publication, 267. Geological Society of London. 65-77 doi:10.1144/gsl.sp.2006.267.01.05

| Reference Type | Report (article/chapter) | ||
|---|---|---|---|
| Title | A geochemical application of the ITRAX scanner to a sediment core containing eastern Mediterranean sapropel units | ||
| Report | Special Publication | ||
| Year | 2006 | Volume | 267 |
| Publisher | Geological Society of London | ||
| DOI | doi:10.1144/gsl.sp.2006.267.01.05Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 433868 | Long-form Identifier | mindat:1:5:433868:4 |
| GUID | 0 | ||
| Full Reference | (2006) A geochemical application of the ITRAX scanner to a sediment core containing eastern Mediterranean sapropel units. Special Publication, 267. Geological Society of London. 65-77 doi:10.1144/gsl.sp.2006.267.01.05 | ||
| Plain Text | (2006) A geochemical application of the ITRAX scanner to a sediment core containing eastern Mediterranean sapropel units. Special Publication, 267. Geological Society of London. 65-77 doi:10.1144/gsl.sp.2006.267.01.05 | ||
| In | (2006) Special Publication Vol. 267. Geological Society of London | ||
See Also
These are possibly similar items as determined by title/reference text matching only.










