(2000) Style contrast between forced regressive and lowstand/transgressive wedges in the Campanian of south-central Wyoming (Hatfield Member of the Haystack Mountains Formation) Special Publication, 172. Geological Society of London. 141-162 doi:10.1144/gsl.sp.2000.172.01.07

| Reference Type | Report (article/chapter) | ||
|---|---|---|---|
| Title | Style contrast between forced regressive and lowstand/transgressive wedges in the Campanian of south-central Wyoming (Hatfield Member of the Haystack Mountains Formation) | ||
| Report | Special Publication | ||
| Year | 2000 | Volume | 172 |
| Publisher | Geological Society of London | ||
| DOI | doi:10.1144/gsl.sp.2000.172.01.07Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 429342 | Long-form Identifier | mindat:1:5:429342:6 |
| GUID | 0 | ||
| Full Reference | (2000) Style contrast between forced regressive and lowstand/transgressive wedges in the Campanian of south-central Wyoming (Hatfield Member of the Haystack Mountains Formation) Special Publication, 172. Geological Society of London. 141-162 doi:10.1144/gsl.sp.2000.172.01.07 | ||
| Plain Text | (2000) Style contrast between forced regressive and lowstand/transgressive wedges in the Campanian of south-central Wyoming (Hatfield Member of the Haystack Mountains Formation) Special Publication, 172. Geological Society of London. 141-162 doi:10.1144/gsl.sp.2000.172.01.07 | ||
| In | (2000) Special Publication Vol. 172. Geological Society of London | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |










