| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Subsurface Correlation and Paleogeography of a Mixed Siliciclastic-Carbonate Unit Using Distinctive Faunal Horizons: Toward a New Methodology |
|---|
| Journal | PALAIOS |
|---|
| Authors | Kirchner, B. T. | Author |
|---|
| Brett, C. E. | Author |
| Year | 2008 (March 1) | Volume | 23 |
|---|
| Issue | 3 |
|---|
| Publisher | Society for Sedimentary Geology |
|---|
| DOI | doi:10.2110/palo.2006.p06-072rSearch in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 412756 | Long-form Identifier | mindat:1:5:412756:1 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Kirchner, B. T., Brett, C. E. (2008) Subsurface Correlation and Paleogeography of a Mixed Siliciclastic-Carbonate Unit Using Distinctive Faunal Horizons: Toward a New Methodology. PALAIOS, 23 (3) 174-184 doi:10.2110/palo.2006.p06-072r |
|---|
| Plain Text | Kirchner, B. T., Brett, C. E. (2008) Subsurface Correlation and Paleogeography of a Mixed Siliciclastic-Carbonate Unit Using Distinctive Faunal Horizons: Toward a New Methodology. PALAIOS, 23 (3) 174-184 doi:10.2110/palo.2006.p06-072r |
|---|
| In | (2008, March) PALAIOS Vol. 23 (3) Society for Sedimentary Geology |
|---|
These are possibly similar items as determined by title/reference text matching only.