| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Zinc Oxide Crystal as Probe for the Chemiluminescence During Luminol Oxidation |
|---|
| Journal | Zeitschrift für Physikalische Chemie |
|---|
| Authors | Riepen, M. Rius de | Author |
|---|
| Range, J. | Author |
| Hauffe, K. | Author |
| Year | 1976 (February) | Volume | 99 |
|---|
| Issue | 4 |
|---|
| Publisher | Walter de Gruyter GmbH |
|---|
| DOI | doi:10.1524/zpch.1976.99.4-6.257Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 4120700 | Long-form Identifier | mindat:1:5:4120700:8 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Riepen, M. Rius de, Range, J., Hauffe, K. (1976) Zinc Oxide Crystal as Probe for the Chemiluminescence During Luminol Oxidation. Zeitschrift für Physikalische Chemie, 99 (4). 257-268 doi:10.1524/zpch.1976.99.4-6.257 |
|---|
| Plain Text | Riepen, M. Rius de, Range, J., Hauffe, K. (1976) Zinc Oxide Crystal as Probe for the Chemiluminescence During Luminol Oxidation. Zeitschrift für Physikalische Chemie, 99 (4). 257-268 doi:10.1524/zpch.1976.99.4-6.257 |
|---|
| In | (1976, February) Zeitschrift für Physikalische Chemie Vol. 99 (4) Walter de Gruyter GmbH |
|---|
These are possibly similar items as determined by title/reference text matching only.