| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Effects of Phase Change and Oxygen Permeability in Oxide Scales on Oxidation Kinetics of ZrB2and HfB2 |
|---|
| Journal | Journal of the American Ceramic Society |
|---|
| Authors | Parthasarathy, Triplicane A. | Author |
|---|
| Rapp, Robert A. | Author |
| Opeka, Mark | Author |
| Kerans, Ronald J. | Author |
| Year | 2009 (May) | Volume | 92 |
|---|
| Issue | 5 |
|---|
| Publisher | Wiley |
|---|
| DOI | doi:10.1111/j.1551-2916.2009.03031.xSearch in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 4100543 | Long-form Identifier | mindat:1:5:4100543:7 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Parthasarathy, Triplicane A., Rapp, Robert A., Opeka, Mark, Kerans, Ronald J. (2009) Effects of Phase Change and Oxygen Permeability in Oxide Scales on Oxidation Kinetics of ZrB2and HfB2. Journal of the American Ceramic Society, 92 (5). 1079-1086 doi:10.1111/j.1551-2916.2009.03031.x |
|---|
| Plain Text | Parthasarathy, Triplicane A., Rapp, Robert A., Opeka, Mark, Kerans, Ronald J. (2009) Effects of Phase Change and Oxygen Permeability in Oxide Scales on Oxidation Kinetics of ZrB2and HfB2. Journal of the American Ceramic Society, 92 (5). 1079-1086 doi:10.1111/j.1551-2916.2009.03031.x |
|---|
| In | (2009, May) Journal of the American Ceramic Society Vol. 92 (5) Wiley |
|---|
These are possibly similar items as determined by title/reference text matching only.