| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Unraveling the apparent magnitude threshold of remote earthquake triggering using full wavefield surface wave simulation |
|---|
| Journal | Geochemistry, Geophysics, Geosystems |
|---|
| Authors | Parsons, Tom | Author |
|---|
| Kaven, J. Ole | Author |
| Velasco, Aaron A. | Author |
| Gonzalez-Huizar, Hector | Author |
| Year | 2012 (June) | Volume | 13 |
|---|
| Issue | 6 |
|---|
| Publisher | American Geophysical Union (AGU) |
|---|
| DOI | doi:10.1029/2012gc004164Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 406024 | Long-form Identifier | mindat:1:5:406024:0 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Parsons, Tom, Kaven, J. Ole, Velasco, Aaron A., Gonzalez-Huizar, Hector (2012) Unraveling the apparent magnitude threshold of remote earthquake triggering using full wavefield surface wave simulation. Geochemistry, Geophysics, Geosystems, 13 (6) doi:10.1029/2012gc004164 |
|---|
| Plain Text | Parsons, Tom, Kaven, J. Ole, Velasco, Aaron A., Gonzalez-Huizar, Hector (2012) Unraveling the apparent magnitude threshold of remote earthquake triggering using full wavefield surface wave simulation. Geochemistry, Geophysics, Geosystems, 13 (6) doi:10.1029/2012gc004164 |
|---|
| In | (2012, June) Geochemistry, Geophysics, Geosystems Vol. 13 (6) American Geophysical Union (AGU) |
|---|
These are possibly similar items as determined by title/reference text matching only.