Peketi, A., Mazumdar corresponding author, A., Joshi, R. K., Patil, D. J., Srinivas, P. L., Dayal, A. M. (2012) Tracing the Paleo sulfate-methane transition zones and H2S seepage events in marine sediments: An application of C-S-Mo systematics. Geochemistry, Geophysics, Geosystems, 13 (10) doi:10.1029/2012gc004288
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Tracing the Paleo sulfate-methane transition zones and H2S seepage events in marine sediments: An application of C-S-Mo systematics | ||
| Journal | Geochemistry, Geophysics, Geosystems | ||
| Authors | Peketi, A. | Author | |
| Mazumdar corresponding author, A. | Author | ||
| Joshi, R. K. | Author | ||
| Patil, D. J. | Author | ||
| Srinivas, P. L. | Author | ||
| Dayal, A. M. | Author | ||
| Year | 2012 (October) | Volume | 13 |
| Issue | 10 | ||
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/2012gc004288Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 405880 | Long-form Identifier | mindat:1:5:405880:3 |
| GUID | 0 | ||
| Full Reference | Peketi, A., Mazumdar corresponding author, A., Joshi, R. K., Patil, D. J., Srinivas, P. L., Dayal, A. M. (2012) Tracing the Paleo sulfate-methane transition zones and H2S seepage events in marine sediments: An application of C-S-Mo systematics. Geochemistry, Geophysics, Geosystems, 13 (10) doi:10.1029/2012gc004288 | ||
| Plain Text | Peketi, A., Mazumdar corresponding author, A., Joshi, R. K., Patil, D. J., Srinivas, P. L., Dayal, A. M. (2012) Tracing the Paleo sulfate-methane transition zones and H2S seepage events in marine sediments: An application of C-S-Mo systematics. Geochemistry, Geophysics, Geosystems, 13 (10) doi:10.1029/2012gc004288 | ||
| In | (2012, October) Geochemistry, Geophysics, Geosystems Vol. 13 (10) American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
