Soule, S. Adam, Escartín, Javier, Fornari, Daniel J. (2009) A record of eruption and intrusion at a fast spreading ridge axis: Axial summit trough of the East Pacific Rise at 9-10°N. Geochemistry, Geophysics, Geosystems, 10 (10) doi:10.1029/2008gc002354
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | A record of eruption and intrusion at a fast spreading ridge axis: Axial summit trough of the East Pacific Rise at 9-10°N | ||
| Journal | Geochemistry, Geophysics, Geosystems | ||
| Authors | Soule, S. Adam | Author | |
| Escartín, Javier | Author | ||
| Fornari, Daniel J. | Author | ||
| Year | 2009 (October) | Volume | 10 |
| Issue | 10 | ||
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/2008gc002354Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 405104 | Long-form Identifier | mindat:1:5:405104:0 |
| GUID | 0 | ||
| Full Reference | Soule, S. Adam, Escartín, Javier, Fornari, Daniel J. (2009) A record of eruption and intrusion at a fast spreading ridge axis: Axial summit trough of the East Pacific Rise at 9-10°N. Geochemistry, Geophysics, Geosystems, 10 (10) doi:10.1029/2008gc002354 | ||
| Plain Text | Soule, S. Adam, Escartín, Javier, Fornari, Daniel J. (2009) A record of eruption and intrusion at a fast spreading ridge axis: Axial summit trough of the East Pacific Rise at 9-10°N. Geochemistry, Geophysics, Geosystems, 10 (10) doi:10.1029/2008gc002354 | ||
| In | (2009, October) Geochemistry, Geophysics, Geosystems Vol. 10 (10) American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
