Schuberth, B. S. A., Bunge, H.-P., Steinle-Neumann, G., Moder, C., Oeser, J. (2009) Thermal versus elastic heterogeneity in high-resolution mantle circulation models with pyrolite composition: High plume excess temperatures in the lowermost mantle. Geochemistry, Geophysics, Geosystems, 10 (1) doi:10.1029/2008gc002235
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Thermal versus elastic heterogeneity in high-resolution mantle circulation models with pyrolite composition: High plume excess temperatures in the lowermost mantle | ||
| Journal | Geochemistry, Geophysics, Geosystems | ||
| Authors | Schuberth, B. S. A. | Author | |
| Bunge, H.-P. | Author | ||
| Steinle-Neumann, G. | Author | ||
| Moder, C. | Author | ||
| Oeser, J. | Author | ||
| Year | 2009 (January) | Volume | 10 |
| Issue | 1 | ||
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/2008gc002235Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 405098 | Long-form Identifier | mindat:1:5:405098:2 |
| GUID | 0 | ||
| Full Reference | Schuberth, B. S. A., Bunge, H.-P., Steinle-Neumann, G., Moder, C., Oeser, J. (2009) Thermal versus elastic heterogeneity in high-resolution mantle circulation models with pyrolite composition: High plume excess temperatures in the lowermost mantle. Geochemistry, Geophysics, Geosystems, 10 (1) doi:10.1029/2008gc002235 | ||
| Plain Text | Schuberth, B. S. A., Bunge, H.-P., Steinle-Neumann, G., Moder, C., Oeser, J. (2009) Thermal versus elastic heterogeneity in high-resolution mantle circulation models with pyrolite composition: High plume excess temperatures in the lowermost mantle. Geochemistry, Geophysics, Geosystems, 10 (1) doi:10.1029/2008gc002235 | ||
| In | (2009, January) Geochemistry, Geophysics, Geosystems Vol. 10 (1) American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.

