| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | A new global model forPwave speed variations in Earth's mantle |
|---|
| Journal | Geochemistry, Geophysics, Geosystems |
|---|
| Authors | Li, Chang | Author |
|---|
| van der Hilst, Robert D. | Author |
| Engdahl, E. Robert | Author |
| Burdick, Scott | Author |
| Year | 2008 (May) | Volume | 9 |
|---|
| Issue | 5 |
|---|
| Publisher | American Geophysical Union (AGU) |
|---|
| DOI | doi:10.1029/2007gc001806Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 404980 | Long-form Identifier | mindat:1:5:404980:1 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Li, Chang, van der Hilst, Robert D., Engdahl, E. Robert, Burdick, Scott (2008) A new global model forPwave speed variations in Earth's mantle. Geochemistry, Geophysics, Geosystems, 9 (5) doi:10.1029/2007gc001806 |
|---|
| Plain Text | Li, Chang, van der Hilst, Robert D., Engdahl, E. Robert, Burdick, Scott (2008) A new global model forPwave speed variations in Earth's mantle. Geochemistry, Geophysics, Geosystems, 9 (5) doi:10.1029/2007gc001806 |
|---|
| In | (2008, May) Geochemistry, Geophysics, Geosystems Vol. 9 (5) American Geophysical Union (AGU) |
|---|
These are possibly similar items as determined by title/reference text matching only.