Hathorne, E. C., Alard, O., James, R. H., Rogers, N. W. (2003) Determination of intratest variability of trace elements in foraminifera by laser ablation inductively coupled plasma-mass spectrometry. Geochemistry, Geophysics, Geosystems, 4 (12) doi:10.1029/2003gc000539
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Determination of intratest variability of trace elements in foraminifera by laser ablation inductively coupled plasma-mass spectrometry | ||
| Journal | Geochemistry, Geophysics, Geosystems | ||
| Authors | Hathorne, E. C. | Author | |
| Alard, O. | Author | ||
| James, R. H. | Author | ||
| Rogers, N. W. | Author | ||
| Year | 2003 (December) | Volume | 4 |
| Issue | 12 | ||
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/2003gc000539Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 403608 | Long-form Identifier | mindat:1:5:403608:5 |
| GUID | 0 | ||
| Full Reference | Hathorne, E. C., Alard, O., James, R. H., Rogers, N. W. (2003) Determination of intratest variability of trace elements in foraminifera by laser ablation inductively coupled plasma-mass spectrometry. Geochemistry, Geophysics, Geosystems, 4 (12) doi:10.1029/2003gc000539 | ||
| Plain Text | Hathorne, E. C., Alard, O., James, R. H., Rogers, N. W. (2003) Determination of intratest variability of trace elements in foraminifera by laser ablation inductively coupled plasma-mass spectrometry. Geochemistry, Geophysics, Geosystems, 4 (12) doi:10.1029/2003gc000539 | ||
| In | (2003, December) Geochemistry, Geophysics, Geosystems Vol. 4 (12) American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
