Lang, Johannes, Hewer, Joachim M., Meyer, Jonathan, Schuchmann, Jonas, van Wüllen, Christoph, Niedner-Schatteburg, Gereon (2018) Magnetostructural correlation in isolated trinuclear iron(iii) oxo acetate complexes. Physical Chemistry Chemical Physics, 20 (24). 16673-16685 doi:10.1039/c7cp07549a
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Magnetostructural correlation in isolated trinuclear iron(iii) oxo acetate complexes | ||
| Journal | Physical Chemistry Chemical Physics | ||
| Authors | Lang, Johannes | Author | |
| Hewer, Joachim M. | Author | ||
| Meyer, Jonathan | Author | ||
| Schuchmann, Jonas | Author | ||
| van Wüllen, Christoph | Author | ||
| Niedner-Schatteburg, Gereon | Author | ||
| Year | 2018 | Volume | 20 |
| Issue | 24 | ||
| Publisher | Royal Society of Chemistry (RSC) | ||
| DOI | doi:10.1039/c7cp07549aSearch in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 4033736 | Long-form Identifier | mindat:1:5:4033736:6 |
| GUID | 0 | ||
| Full Reference | Lang, Johannes, Hewer, Joachim M., Meyer, Jonathan, Schuchmann, Jonas, van Wüllen, Christoph, Niedner-Schatteburg, Gereon (2018) Magnetostructural correlation in isolated trinuclear iron(iii) oxo acetate complexes. Physical Chemistry Chemical Physics, 20 (24). 16673-16685 doi:10.1039/c7cp07549a | ||
| Plain Text | Lang, Johannes, Hewer, Joachim M., Meyer, Jonathan, Schuchmann, Jonas, van Wüllen, Christoph, Niedner-Schatteburg, Gereon (2018) Magnetostructural correlation in isolated trinuclear iron(iii) oxo acetate complexes. Physical Chemistry Chemical Physics, 20 (24). 16673-16685 doi:10.1039/c7cp07549a | ||
| In | (2018) Physical Chemistry Chemical Physics Vol. 20 (24) Royal Society of Chemistry (RSC) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
