de Villiers, Stephanie, Greaves, Mervyn, Elderfield, Henry (2002) An intensity ratio calibration method for the accurate determination of Mg/Ca and Sr/Ca of marine carbonates by ICP-AES. Geochemistry, Geophysics, Geosystems, 3 (1) doi:10.1029/2001gc000169
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | An intensity ratio calibration method for the accurate determination of Mg/Ca and Sr/Ca of marine carbonates by ICP-AES | ||
| Journal | Geochemistry, Geophysics, Geosystems | ||
| Authors | de Villiers, Stephanie | Author | |
| Greaves, Mervyn | Author | ||
| Elderfield, Henry | Author | ||
| Year | 2002 (January) | Volume | 3 |
| Issue | 1 | ||
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/2001gc000169Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 403280 | Long-form Identifier | mindat:1:5:403280:3 |
| GUID | 0 | ||
| Full Reference | de Villiers, Stephanie, Greaves, Mervyn, Elderfield, Henry (2002) An intensity ratio calibration method for the accurate determination of Mg/Ca and Sr/Ca of marine carbonates by ICP-AES. Geochemistry, Geophysics, Geosystems, 3 (1) doi:10.1029/2001gc000169 | ||
| Plain Text | de Villiers, Stephanie, Greaves, Mervyn, Elderfield, Henry (2002) An intensity ratio calibration method for the accurate determination of Mg/Ca and Sr/Ca of marine carbonates by ICP-AES. Geochemistry, Geophysics, Geosystems, 3 (1) doi:10.1029/2001gc000169 | ||
| In | (2002, January) Geochemistry, Geophysics, Geosystems Vol. 3 (1) American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
