Myers, Madison L., Wallace, Paul J., Wilson, Colin J.N., Watkins, James M., Liu, Yang (2018) Ascent rates of rhyolitic magma at the onset of three caldera-forming eruptions. American Mineralogist, 103 (6) 952-965 doi:10.2138/am-2018-6225

| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Ascent rates of rhyolitic magma at the onset of three caldera-forming eruptions | ||
| Journal | American Mineralogist | ||
| Authors | Myers, Madison L. | Author | |
| Wallace, Paul J. | Author | ||
| Wilson, Colin J.N. | Author | ||
| Watkins, James M. | Author | ||
| Liu, Yang | Author | ||
| Year | 2018 (June 1) | Volume | 103 |
| Issue | 6 | ||
| Publisher | Mineralogical Society of America | ||
| DOI | doi:10.2138/am-2018-6225Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 398606 | Long-form Identifier | mindat:1:5:398606:0 |
| GUID | 0 | ||
| Full Reference | Myers, Madison L., Wallace, Paul J., Wilson, Colin J.N., Watkins, James M., Liu, Yang (2018) Ascent rates of rhyolitic magma at the onset of three caldera-forming eruptions. American Mineralogist, 103 (6) 952-965 doi:10.2138/am-2018-6225 | ||
| Plain Text | Myers, Madison L., Wallace, Paul J., Wilson, Colin J.N., Watkins, James M., Liu, Yang (2018) Ascent rates of rhyolitic magma at the onset of three caldera-forming eruptions. American Mineralogist, 103 (6) 952-965 doi:10.2138/am-2018-6225 | ||
| In | (2018, June) American Mineralogist Vol. 103 (6) Mineralogical Society of America | ||
See Also
These are possibly similar items as determined by title/reference text matching only.







