Lee, Edmond P. F., Dyke, John M., Mok, Daniel K. W., Chau, Foo-tim (2008) An Ab Initio Study of the Low-Lying Electronic States of YO2and Franck−Condon Simulation of the First Photodetachment Band of YO2−. The Journal of Physical Chemistry A, 112 (19). 4511-4520 doi:10.1021/jp711948r
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | An Ab Initio Study of the Low-Lying Electronic States of YO2and Franck−Condon Simulation of the First Photodetachment Band of YO2− | ||
| Journal | The Journal of Physical Chemistry A | ||
| Authors | Lee, Edmond P. F. | Author | |
| Dyke, John M. | Author | ||
| Mok, Daniel K. W. | Author | ||
| Chau, Foo-tim | Author | ||
| Year | 2008 (May) | Volume | 112 |
| Issue | 19 | ||
| Publisher | American Chemical Society (ACS) | ||
| DOI | doi:10.1021/jp711948rSearch in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 3953264 | Long-form Identifier | mindat:1:5:3953264:6 |
| GUID | 0 | ||
| Full Reference | Lee, Edmond P. F., Dyke, John M., Mok, Daniel K. W., Chau, Foo-tim (2008) An Ab Initio Study of the Low-Lying Electronic States of YO2and Franck−Condon Simulation of the First Photodetachment Band of YO2−. The Journal of Physical Chemistry A, 112 (19). 4511-4520 doi:10.1021/jp711948r | ||
| Plain Text | Lee, Edmond P. F., Dyke, John M., Mok, Daniel K. W., Chau, Foo-tim (2008) An Ab Initio Study of the Low-Lying Electronic States of YO2and Franck−Condon Simulation of the First Photodetachment Band of YO2−. The Journal of Physical Chemistry A, 112 (19). 4511-4520 doi:10.1021/jp711948r | ||
| In | (2008, May) The Journal of Physical Chemistry A Vol. 112 (19) American Chemical Society (ACS) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
