Fisher, Christopher M., Bauer, Ann M., Vervoort, Jeffrey D. (2020) Disturbances in the Sm–Nd isotope system of the Acasta Gneiss Complex—Implications for the Nd isotope record of the early Earth. Earth and Planetary Science Letters, 530. 115900 doi:10.1016/j.epsl.2019.115900

| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Disturbances in the Sm–Nd isotope system of the Acasta Gneiss Complex—Implications for the Nd isotope record of the early Earth | ||
| Journal | Earth and Planetary Science Letters | ||
| Authors | Fisher, Christopher M. | Author | |
| Bauer, Ann M. | Author | ||
| Vervoort, Jeffrey D. | Author | ||
| Year | 2020 (January) | Volume | 530 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.epsl.2019.115900Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 392952 | Long-form Identifier | mindat:1:5:392952:4 |
| GUID | 0 | ||
| Full Reference | Fisher, Christopher M., Bauer, Ann M., Vervoort, Jeffrey D. (2020) Disturbances in the Sm–Nd isotope system of the Acasta Gneiss Complex—Implications for the Nd isotope record of the early Earth. Earth and Planetary Science Letters, 530. 115900 doi:10.1016/j.epsl.2019.115900 | ||
| Plain Text | Fisher, Christopher M., Bauer, Ann M., Vervoort, Jeffrey D. (2020) Disturbances in the Sm–Nd isotope system of the Acasta Gneiss Complex—Implications for the Nd isotope record of the early Earth. Earth and Planetary Science Letters, 530. 115900 doi:10.1016/j.epsl.2019.115900 | ||
| In | (2020) Earth and Planetary Science Letters Vol. 530. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.









