Tucker, Jonathan M., Mukhopadhyay, Sujoy, Gonnermann, Helge M. (2018) Reconstructing mantle carbon and noble gas contents from degassed mid-ocean ridge basalts. Earth and Planetary Science Letters, 496. 108-119 doi:10.1016/j.epsl.2018.05.024

| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Reconstructing mantle carbon and noble gas contents from degassed mid-ocean ridge basalts | ||
| Journal | Earth and Planetary Science Letters | ||
| Authors | Tucker, Jonathan M. | Author | |
| Mukhopadhyay, Sujoy | Author | ||
| Gonnermann, Helge M. | Author | ||
| Year | 2018 (August) | Volume | 496 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.epsl.2018.05.024Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 392115 | Long-form Identifier | mindat:1:5:392115:3 |
| GUID | 0 | ||
| Full Reference | Tucker, Jonathan M., Mukhopadhyay, Sujoy, Gonnermann, Helge M. (2018) Reconstructing mantle carbon and noble gas contents from degassed mid-ocean ridge basalts. Earth and Planetary Science Letters, 496. 108-119 doi:10.1016/j.epsl.2018.05.024 | ||
| Plain Text | Tucker, Jonathan M., Mukhopadhyay, Sujoy, Gonnermann, Helge M. (2018) Reconstructing mantle carbon and noble gas contents from degassed mid-ocean ridge basalts. Earth and Planetary Science Letters, 496. 108-119 doi:10.1016/j.epsl.2018.05.024 | ||
| In | (2018) Earth and Planetary Science Letters Vol. 496. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.








