Buizert, Christo, Sowers, Todd, Blunier, Thomas (2013) Assessment of diffusive isotopic fractionation in polar firn, and application to ice core trace gas records. Earth and Planetary Science Letters, 361. 110-119 doi:10.1016/j.epsl.2012.11.039

| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Assessment of diffusive isotopic fractionation in polar firn, and application to ice core trace gas records | ||
| Journal | Earth and Planetary Science Letters | ||
| Authors | Buizert, Christo | Author | |
| Sowers, Todd | Author | ||
| Blunier, Thomas | Author | ||
| Year | 2013 (January) | Volume | 361 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.epsl.2012.11.039Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 388535 | Long-form Identifier | mindat:1:5:388535:6 |
| GUID | 0 | ||
| Full Reference | Buizert, Christo, Sowers, Todd, Blunier, Thomas (2013) Assessment of diffusive isotopic fractionation in polar firn, and application to ice core trace gas records. Earth and Planetary Science Letters, 361. 110-119 doi:10.1016/j.epsl.2012.11.039 | ||
| Plain Text | Buizert, Christo, Sowers, Todd, Blunier, Thomas (2013) Assessment of diffusive isotopic fractionation in polar firn, and application to ice core trace gas records. Earth and Planetary Science Letters, 361. 110-119 doi:10.1016/j.epsl.2012.11.039 | ||
| In | (2013) Earth and Planetary Science Letters Vol. 361. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.







