| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Mineralogical heterogeneities in the Earth's mantle: Constraints from Mn, Co, Ni and Zn partitioning during partial melting |
|---|
| Journal | Earth and Planetary Science Letters |
|---|
| Authors | Le Roux, V. | Author |
|---|
| Dasgupta, R. | Author |
| Lee, C.-T.A. | Author |
| Year | 2011 (July) | Volume | 307 |
|---|
| Issue | 3 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/j.epsl.2011.05.014Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 386767 | Long-form Identifier | mindat:1:5:386767:3 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Le Roux, V., Dasgupta, R., Lee, C.-T.A. (2011) Mineralogical heterogeneities in the Earth's mantle: Constraints from Mn, Co, Ni and Zn partitioning during partial melting. Earth and Planetary Science Letters, 307 (3) 395-408 doi:10.1016/j.epsl.2011.05.014 |
|---|
| Plain Text | Le Roux, V., Dasgupta, R., Lee, C.-T.A. (2011) Mineralogical heterogeneities in the Earth's mantle: Constraints from Mn, Co, Ni and Zn partitioning during partial melting. Earth and Planetary Science Letters, 307 (3) 395-408 doi:10.1016/j.epsl.2011.05.014 |
|---|
| In | (2011, July) Earth and Planetary Science Letters Vol. 307 (3) Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.