Cousins, Claire R., Gunn, Matthew, Prosser, Bryan J., Barnes, Dave P., Crawford, Ian A., Griffiths, Andrew D., Davis, Lottie E., Coates, Andrew J. (2012) Selecting the geology filter wavelengths for the ExoMars Panoramic Camera instrument. Planetary and Space Science, 71 (1) 80-100 doi:10.1016/j.pss.2012.07.009
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Selecting the geology filter wavelengths for the ExoMars Panoramic Camera instrument | ||
| Journal | Planetary and Space Science | ||
| Authors | Cousins, Claire R. | Author | |
| Gunn, Matthew | Author | ||
| Prosser, Bryan J. | Author | ||
| Barnes, Dave P. | Author | ||
| Crawford, Ian A. | Author | ||
| Griffiths, Andrew D. | Author | ||
| Davis, Lottie E. | Author | ||
| Coates, Andrew J. | Author | ||
| Year | 2012 (October) | Volume | 71 |
| Issue | 1 | ||
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.pss.2012.07.009Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 385223 | Long-form Identifier | mindat:1:5:385223:5 |
| GUID | 0 | ||
| Full Reference | Cousins, Claire R., Gunn, Matthew, Prosser, Bryan J., Barnes, Dave P., Crawford, Ian A., Griffiths, Andrew D., Davis, Lottie E., Coates, Andrew J. (2012) Selecting the geology filter wavelengths for the ExoMars Panoramic Camera instrument. Planetary and Space Science, 71 (1) 80-100 doi:10.1016/j.pss.2012.07.009 | ||
| Plain Text | Cousins, Claire R., Gunn, Matthew, Prosser, Bryan J., Barnes, Dave P., Crawford, Ian A., Griffiths, Andrew D., Davis, Lottie E., Coates, Andrew J. (2012) Selecting the geology filter wavelengths for the ExoMars Panoramic Camera instrument. Planetary and Space Science, 71 (1) 80-100 doi:10.1016/j.pss.2012.07.009 | ||
| In | (2012, October) Planetary and Space Science Vol. 71 (1) Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.





