| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | The effect of severe storms on the ice cover of the northern Tatarskiy Strait |
|---|
| Journal | Journal of Geophysical Research: Oceans |
|---|
| Authors | Martin, Seelye | Author |
|---|
| Munoz, Esther | Author |
| Drucker, Robert | Author |
| Year | 1992 (November 15) | Volume | 97 |
|---|
| Publisher | American Geophysical Union (AGU) |
|---|
| DOI | doi:10.1029/92jc01587Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 3769813 | Long-form Identifier | mindat:1:5:3769813:3 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Martin, Seelye, Munoz, Esther, Drucker, Robert (1992) The effect of severe storms on the ice cover of the northern Tatarskiy Strait. Journal of Geophysical Research: Oceans, 97. 17753-17764 doi:10.1029/92jc01587 |
|---|
| Plain Text | Martin, Seelye, Munoz, Esther, Drucker, Robert (1992) The effect of severe storms on the ice cover of the northern Tatarskiy Strait. Journal of Geophysical Research: Oceans, 97. 17753-17764 doi:10.1029/92jc01587 |
|---|
| In | (1992) Journal of Geophysical Research: Oceans Vol. 97. American Geophysical Union (AGU) |
|---|
These are possibly similar items as determined by title/reference text matching only.