Tedesco, Kathy, Thunell, Robert, Astor, Yrene, Muller-Karger, Frank (2007) The oxygen isotope composition of planktonic foraminifera from the Cariaco Basin, Venezuela: Seasonal and interannual variations. Marine Micropaleontology, 62. 180-193 doi:10.1016/j.marmicro.2006.08.002
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | The oxygen isotope composition of planktonic foraminifera from the Cariaco Basin, Venezuela: Seasonal and interannual variations | ||
| Journal | Marine Micropaleontology | ||
| Authors | Tedesco, Kathy | Author | |
| Thunell, Robert | Author | ||
| Astor, Yrene | Author | ||
| Muller-Karger, Frank | Author | ||
| Year | 2007 (February) | Volume | 62 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.marmicro.2006.08.002Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 3698535 | Long-form Identifier | mindat:1:5:3698535:1 |
| GUID | 0 | ||
| Full Reference | Tedesco, Kathy, Thunell, Robert, Astor, Yrene, Muller-Karger, Frank (2007) The oxygen isotope composition of planktonic foraminifera from the Cariaco Basin, Venezuela: Seasonal and interannual variations. Marine Micropaleontology, 62. 180-193 doi:10.1016/j.marmicro.2006.08.002 | ||
| Plain Text | Tedesco, Kathy, Thunell, Robert, Astor, Yrene, Muller-Karger, Frank (2007) The oxygen isotope composition of planktonic foraminifera from the Cariaco Basin, Venezuela: Seasonal and interannual variations. Marine Micropaleontology, 62. 180-193 doi:10.1016/j.marmicro.2006.08.002 | ||
| In | (2007) Marine Micropaleontology Vol. 62. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
