Schaerer, Daniel, Pelló, Roser (2004) Stellar Populations and ly$\alpha$ Emission from Lensed $z \ga 6$ Galaxies. Proceedings of the International Astronomical Union, 2004. 387-393 doi:10.1017/s174392130500219x
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Stellar Populations and ly$\alpha$ Emission from Lensed $z \ga 6$ Galaxies | ||
| Journal | Proceedings of the International Astronomical Union | ||
| Authors | Schaerer, Daniel | Author | |
| Pelló, Roser | Author | ||
| Year | 2004 (July) | Volume | 2004 |
| Publisher | Cambridge University Press (CUP) | ||
| DOI | doi:10.1017/s174392130500219xSearch in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 3569124 | Long-form Identifier | mindat:1:5:3569124:2 |
| GUID | 0 | ||
| Full Reference | Schaerer, Daniel, Pelló, Roser (2004) Stellar Populations and ly$\alpha$ Emission from Lensed $z \ga 6$ Galaxies. Proceedings of the International Astronomical Union, 2004. 387-393 doi:10.1017/s174392130500219x | ||
| Plain Text | Schaerer, Daniel, Pelló, Roser (2004) Stellar Populations and ly$\alpha$ Emission from Lensed $z \ga 6$ Galaxies. Proceedings of the International Astronomical Union, 2004. 387-393 doi:10.1017/s174392130500219x | ||
| In | (2004) Proceedings of the International Astronomical Union Vol. 2004. Cambridge University Press (CUP) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
