Li, Yuan, Audétat, Andreas (2015) Effects of temperature, silicate melt composition, and oxygen fugacity on the partitioning of V, Mn, Co, Ni, Cu, Zn, As, Mo, Ag, Sn, Sb, W, Au, Pb, and Bi between sulfide phases and silicate melt. Geochimica et Cosmochimica Acta, 162. 25-45 doi:10.1016/j.gca.2015.04.036

| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Effects of temperature, silicate melt composition, and oxygen fugacity on the partitioning of V, Mn, Co, Ni, Cu, Zn, As, Mo, Ag, Sn, Sb, W, Au, Pb, and Bi between sulfide phases and silicate melt | ||
| Journal | Geochimica et Cosmochimica Acta | ||
| Authors | Li, Yuan | Author | |
| Audétat, Andreas | Author | ||
| Year | 2015 (August) | Volume | 162 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.gca.2015.04.036Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 356484 | Long-form Identifier | mindat:1:5:356484:8 |
| GUID | 0 | ||
| Full Reference | Li, Yuan, Audétat, Andreas (2015) Effects of temperature, silicate melt composition, and oxygen fugacity on the partitioning of V, Mn, Co, Ni, Cu, Zn, As, Mo, Ag, Sn, Sb, W, Au, Pb, and Bi between sulfide phases and silicate melt. Geochimica et Cosmochimica Acta, 162. 25-45 doi:10.1016/j.gca.2015.04.036 | ||
| Plain Text | Li, Yuan, Audétat, Andreas (2015) Effects of temperature, silicate melt composition, and oxygen fugacity on the partitioning of V, Mn, Co, Ni, Cu, Zn, As, Mo, Ag, Sn, Sb, W, Au, Pb, and Bi between sulfide phases and silicate melt. Geochimica et Cosmochimica Acta, 162. 25-45 doi:10.1016/j.gca.2015.04.036 | ||
| In | (2015) Geochimica et Cosmochimica Acta Vol. 162. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.








