| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Scanning photoelectron microscopy studies of freshly fractured chalcopyrite exposed to O2 and H2O |
|---|
| Journal | Geochimica et Cosmochimica Acta |
|---|
| Authors | Li, Y. | Author |
|---|
| Chandra, A.P. | Author |
| Gerson, A.R. | Author |
| Year | 2014 (May) | Volume | 133 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/j.gca.2014.02.037Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 355885 | Long-form Identifier | mindat:1:5:355885:4 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Li, Y., Chandra, A.P., Gerson, A.R. (2014) Scanning photoelectron microscopy studies of freshly fractured chalcopyrite exposed to O2 and H2O. Geochimica et Cosmochimica Acta, 133. 372-386 doi:10.1016/j.gca.2014.02.037 |
|---|
| Plain Text | Li, Y., Chandra, A.P., Gerson, A.R. (2014) Scanning photoelectron microscopy studies of freshly fractured chalcopyrite exposed to O2 and H2O. Geochimica et Cosmochimica Acta, 133. 372-386 doi:10.1016/j.gca.2014.02.037 |
|---|
| In | (2014) Geochimica et Cosmochimica Acta Vol. 133. Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.