| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Defining an absolute reference frame for ‘clumped’ isotope studies of CO2 |
|---|
| Journal | Geochimica et Cosmochimica Acta |
|---|
| Authors | Dennis, Kate J. | Author |
|---|
| Affek, Hagit P. | Author |
| Passey, Benjamin H. | Author |
| Schrag, Daniel P. | Author |
| Eiler, John M. | Author |
| Year | 2011 (November) | Volume | 75 |
|---|
| Issue | 22 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/j.gca.2011.09.025Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 354423 | Long-form Identifier | mindat:1:5:354423:9 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Dennis, Kate J., Affek, Hagit P., Passey, Benjamin H., Schrag, Daniel P., Eiler, John M. (2011) Defining an absolute reference frame for ‘clumped’ isotope studies of CO2. Geochimica et Cosmochimica Acta, 75 (22) 7117-7131 doi:10.1016/j.gca.2011.09.025 |
|---|
| Plain Text | Dennis, Kate J., Affek, Hagit P., Passey, Benjamin H., Schrag, Daniel P., Eiler, John M. (2011) Defining an absolute reference frame for ‘clumped’ isotope studies of CO2. Geochimica et Cosmochimica Acta, 75 (22) 7117-7131 doi:10.1016/j.gca.2011.09.025 |
|---|
| In | (2011, November) Geochimica et Cosmochimica Acta Vol. 75 (22) Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.