Nayak, O., Meixner, M., Indebetouw, R., Marchi, G. De, Koekemoer, A., Panagia, N., Sabbi, E. (2016) A STUDY OF THE RELATION BETWEEN STAR FORMATION AND MOLECULAR CLUMPS ON SUBPARSEC SCALES IN 30 DORADUS. The Astrophysical Journal, 831 (1). 32pp. doi:10.3847/0004-637x/831/1/32
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | A STUDY OF THE RELATION BETWEEN STAR FORMATION AND MOLECULAR CLUMPS ON SUBPARSEC SCALES IN 30 DORADUS | ||
| Journal | The Astrophysical Journal | ||
| Authors | Nayak, O. | Author | |
| Meixner, M. | Author | ||
| Indebetouw, R. | Author | ||
| Marchi, G. De | Author | ||
| Koekemoer, A. | Author | ||
| Panagia, N. | Author | ||
| Sabbi, E. | Author | ||
| Year | 2016 (October 25) | Volume | 831 |
| Issue | 1 | ||
| Publisher | American Astronomical Society | ||
| DOI | doi:10.3847/0004-637x/831/1/32Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 3540604 | Long-form Identifier | mindat:1:5:3540604:2 |
| GUID | 0 | ||
| Full Reference | Nayak, O., Meixner, M., Indebetouw, R., Marchi, G. De, Koekemoer, A., Panagia, N., Sabbi, E. (2016) A STUDY OF THE RELATION BETWEEN STAR FORMATION AND MOLECULAR CLUMPS ON SUBPARSEC SCALES IN 30 DORADUS. The Astrophysical Journal, 831 (1). 32pp. doi:10.3847/0004-637x/831/1/32 | ||
| Plain Text | Nayak, O., Meixner, M., Indebetouw, R., Marchi, G. De, Koekemoer, A., Panagia, N., Sabbi, E. (2016) A STUDY OF THE RELATION BETWEEN STAR FORMATION AND MOLECULAR CLUMPS ON SUBPARSEC SCALES IN 30 DORADUS. The Astrophysical Journal, 831 (1). 32pp. doi:10.3847/0004-637x/831/1/32 | ||
| In | (2016, October) The Astrophysical Journal Vol. 831 (1) American Astronomical Society | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
